<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mind the gap</title>
	<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 19:43:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: BetaCandy</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-462</link>
		<author>BetaCandy</author>
		<pubDate>Wed, 08 Aug 2007 22:49:39 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-462</guid>
		<description>Sorry, I &lt;i&gt;was&lt;/i&gt; being facetious. I just really didn't phrase it well at all.</description>
		<content:encoded><![CDATA[<p>Sorry, I <i>was</i> being facetious. I just really didn&#8217;t phrase it well at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littlem</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-428</link>
		<author>littlem</author>
		<pubDate>Wed, 08 Aug 2007 03:15:20 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-428</guid>
		<description>"Like it or not, degrees are a major factor in hiring and in salary determination. Perhaps even bigger than gender and race."

Given the fact that a wink follows the last statement, and I took the post to mean that the education levels (at least in terms of degrees granted, L.L.M.s excepted) for a given class of firm associates are comparable, I'm going to assume you're being at least somewhat facetious.

Either that, or I need to find a way to widely publicize the fact that some white guy with just an H.S. diploma showed up - and actually received an interview - for a law firm associate's position that I, cum J.D., would also be interviewing for.</description>
		<content:encoded><![CDATA[<p>&#8220;Like it or not, degrees are a major factor in hiring and in salary determination. Perhaps even bigger than gender and race.&#8221;</p>
<p>Given the fact that a wink follows the last statement, and I took the post to mean that the education levels (at least in terms of degrees granted, L.L.M.s excepted) for a given class of firm associates are comparable, I&#8217;m going to assume you&#8217;re being at least somewhat facetious.</p>
<p>Either that, or I need to find a way to widely publicize the fact that some white guy with just an H.S. diploma showed up - and actually received an interview - for a law firm associate&#8217;s position that I, cum J.D., would also be interviewing for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetaCandy</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-412</link>
		<author>BetaCandy</author>
		<pubDate>Mon, 06 Aug 2007 22:31:24 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-412</guid>
		<description>I was amused to see this stat resentfully and eye-rollingly reported by a female reporter on my local news the other day. She kept emphasizing the details ("young women" in "urban areas") very slowly, as if to urge us to take it with a grain of salt.

In addition to the shortcomings you identified, there's no context on earth in which the earnings of college-degreed persons should be compared to those without degrees. Like it or not, degrees are a major factor in hiring and in salary determination. Perhaps even bigger than gender and race. ;)</description>
		<content:encoded><![CDATA[<p>I was amused to see this stat resentfully and eye-rollingly reported by a female reporter on my local news the other day. She kept emphasizing the details (&#8221;young women&#8221; in &#8220;urban areas&#8221;) very slowly, as if to urge us to take it with a grain of salt.</p>
<p>In addition to the shortcomings you identified, there&#8217;s no context on earth in which the earnings of college-degreed persons should be compared to those without degrees. Like it or not, degrees are a major factor in hiring and in salary determination. Perhaps even bigger than gender and race. <img src='http://kindlypogmothoin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on the pay gap at Kindly Póg Mo Thóin</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-376</link>
		<author>More on the pay gap at Kindly Póg Mo Thóin</author>
		<pubDate>Mon, 06 Aug 2007 03:49:42 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-376</guid>
		<description>[...] not just getting married and having kids that&#8217;ll cost you pay if you&#8217;re a woman &#8212; being perceived as &#8220;angry,&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] not just getting married and having kids that&#8217;ll cost you pay if you&#8217;re a woman &#8212; being perceived as &#8220;angry,&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aeroman</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-374</link>
		<author>aeroman</author>
		<pubDate>Mon, 06 Aug 2007 01:46:20 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-374</guid>
		<description>A little bit ago I spent some time familiarizing myself on the existing literature on the suburban income gap.  Complicated, contentious stuff.</description>
		<content:encoded><![CDATA[<p>A little bit ago I spent some time familiarizing myself on the existing literature on the suburban income gap.  Complicated, contentious stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mnemosyne</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-366</link>
		<author>Mnemosyne</author>
		<pubDate>Sat, 04 Aug 2007 20:23:14 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-366</guid>
		<description>I was thinking about this today and wondering if a more useful metric would be not the age of the worker, but the number of years of work experience.  I can understand why a woman who took, say, four years off to have a child is making less money than men her chronological age.  I don't understand why she should &lt;i&gt;continue&lt;/i&gt; to make less money throughout her career AND get leapfrogged, salary-wise, by younger men with fewer years of work experience.</description>
		<content:encoded><![CDATA[<p>I was thinking about this today and wondering if a more useful metric would be not the age of the worker, but the number of years of work experience.  I can understand why a woman who took, say, four years off to have a child is making less money than men her chronological age.  I don&#8217;t understand why she should <i>continue</i> to make less money throughout her career AND get leapfrogged, salary-wise, by younger men with fewer years of work experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Ponygirl</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-365</link>
		<author>Mighty Ponygirl</author>
		<pubDate>Sat, 04 Aug 2007 18:53:06 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-365</guid>
		<description>I have to admit, I've done pretty well for myself (not that I compare paychecks or anything but just in general). Maybe it was the fact that the first political rally I'd ever attended was a Pay Equity rally at the state capital, maybe it's because I'm not afraid to use the phrase "inequitable" in salary negotiations if I feel like I'm being given the short straw. Either way, if you're damn good at your job, it's not a bad idea to remind people of the fact every once in a while so that they know that you know what you're worth. :)</description>
		<content:encoded><![CDATA[<p>I have to admit, I&#8217;ve done pretty well for myself (not that I compare paychecks or anything but just in general). Maybe it was the fact that the first political rally I&#8217;d ever attended was a Pay Equity rally at the state capital, maybe it&#8217;s because I&#8217;m not afraid to use the phrase &#8220;inequitable&#8221; in salary negotiations if I feel like I&#8217;m being given the short straw. Either way, if you&#8217;re damn good at your job, it&#8217;s not a bad idea to remind people of the fact every once in a while so that they know that you know what you&#8217;re worth. <img src='http://kindlypogmothoin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused, maybe not</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-361</link>
		<author>confused, maybe not</author>
		<pubDate>Sat, 04 Aug 2007 18:00:09 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-361</guid>
		<description>thanks. i added your suggestion. by the way, you write extremely well. i really enjoy reading your posts here and your comments at LGM.
Thanks
confused, maybe not</description>
		<content:encoded><![CDATA[<p>thanks. i added your suggestion. by the way, you write extremely well. i really enjoy reading your posts here and your comments at LGM.<br />
Thanks<br />
confused, maybe not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuzu</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-360</link>
		<author>Zuzu</author>
		<pubDate>Sat, 04 Aug 2007 16:30:03 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-360</guid>
		<description>Not at all!

Though you might want to clarify that the footing-the-bill language was in response to that Ohio father-permission bill.</description>
		<content:encoded><![CDATA[<p>Not at all!</p>
<p>Though you might want to clarify that the footing-the-bill language was in response to that Ohio father-permission bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused, maybe not</title>
		<link>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-359</link>
		<author>confused, maybe not</author>
		<pubDate>Sat, 04 Aug 2007 16:12:42 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/04/mind-the-gap/#comment-359</guid>
		<description>zuzu,
i hope it's okay that i posted a link to your site at Philosopher's Playground
http://philosophersplayground.blogspot.com/, 
and took your comments from LGM on mens' role(s) during pregnancy. i really like what you had to say. if it's not okay, i'll take it down.</description>
		<content:encoded><![CDATA[<p>zuzu,<br />
i hope it&#8217;s okay that i posted a link to your site at Philosopher&#8217;s Playground<br />
<a href="http://philosophersplayground.blogspot.com/," rel="nofollow">http://philosophersplayground.blogspot.com/,</a><br />
and took your comments from LGM on mens&#8217; role(s) during pregnancy. i really like what you had to say. if it&#8217;s not okay, i&#8217;ll take it down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
